By Arthur Glenn
According to the U.S. Weather Bureau, and Chamber of Commerce, the sun shines over the San Antonio area 300 days a year. Can you fault residents, then, for their outdoors bent? And with over 200 city-owned parks, pools, skateboarding facilities, golf courses, football and soccer fields, and roadways among other venues, it is easy to do just that…go outdoors.
But while much of our activity is outside, the city derives an amount of its notoriety, and pleasure, from indoor sports events. At the Alamodome, a facility built in 1993 to accommodate a professional football team that never materialized, sporting and convention events abound. The city has hosted the Alamo Bowl, a December college football bowl game, the NCAA Big 12 football championship, the NCAA Basketball regional and Final Four tourneys, and lately its’ been the home for the University of Texas San Antonio’s Roadrunner football team. The AT&T Center is home to the National Basketball Association’s 5-time NBA champion Spurs, who have been playing here since 1973, the American Hockey League’s Rampage and the Silver Stars, the W(omen’s)NBA team, which recently announced a move to Las Vegas NV.
Going outdoors, the San Antonio Missions, the Double-A Texas League baseball team, which has played its home games at Nelson W. Wolff Stadium, which moved to Amarillo TX in 2019, to be replaced by the Triple-A Colorado Springs Sky Sox.
The city is also home to the U.S. Army All American Bowl, an East vs. West football game featuring high school seniors.
But back to participatory sports, here is a list of all manner of metro area sports activity from A (Archery) to T (Tennis) for active and enthusiastic players. And while we probably left out more than a few activities, including ping pong and Frisbee golf, we will keep our eyes on the target and when a new sport crosses the plate, we will add it on as well.
San Antonio Metro Area Sports Activities | ||
---|---|---|
Adapted Programs (child & adult handicapped) | ||
City of San Antonio | 210-207-3048 | |
Archery | ||
Mesquite Creek Archery | 5711 Kenwick St., 78238 | 210-256-8004 |
Gassmans Archery & Air Guns | 102 Jackson Keller, 78216 | 210-822-7131 |
Baseball | ||
Catholic Youth Organization (CYO) | 2718 W Woodlawn, 78228 | 210-734-2620 |
South Texas Adult Baseball League | 2818 Falling Brook, 78258 | 210-326-0212 |
Texas District 19 Little Leagues | ||
Alamo Heights | PO Box 6114, 78209 | |
Bulverde | PO Box 233, Bulverde 78163 | |
Capitol Park | PO Box 33157, 78265 | 210-599-2011 |
Greater Helotes | 10185 Braun Rd., 78023 | 210-688-3767 |
Greater Randolph | 210-209-5107 | |
Kirby | PO Box 190056, Kirby 78280 | 210-661-5020 |
McAllister Park American | 13102 Jones Maltsberger, 78216 | 830-980-3393 |
Northside | 9630 Bandera Rd., 78250 | 210-523-7888 |
Northwest | 6828 Poss Rd., 78238 | 210-520-2097 |
Towne & Country Optimist | 6493 McCullough, 78209 | 210-320-3520 |
Windcrest | 9112 Jim Seal Dr., Windcrest 78239 | 210-392-8704 |
Basketball | ||
Catholic Youth Organization (CYO) | 2718 W Woodlawn, 78228 | 210-734-2620 |
City of San Antonio Adult Basketball | 210-207-3109 | |
Jewish Community Center | 12500 N W Military Hwy., 78231 | 210-302-6820 |
YMCA | 903 S St Marys, 78215 | 210-246-9600 |
Birding & Hiking | ||
Boerne | ||
Cibolo Nature Center | 140 City Park Rd | 830-249-4616 |
Guadalupe River State Park | 3350 Park Rd 31 | 830-438-2656 |
Castroville | ||
Castroville Regional Park | 816 Alsace St | 830-931-4070 |
New Braunfels | ||
Panther Canyon in Landa Park | 830-221-4350 |
The city and metro area have over twenty golf courses, both private and public, within its bounds. And tennis is no stranger to the area, with multiple court facilities, at the McFarlin Tennis Center, across from the campus of San Antonio College, and the Sokol tennis facility at the Jewish Community Center on NW Military Highway.
For the hiker, off-road biker or runner in you, McAllister Park, Hardberger Park and Friedrich Park offer plenty of space.